Nokia has introduced a trio of first Android phone , the Nokia X , at the Mobile World Congress in Barcelona , Spain , a few days ago .
Until now , Nokia is still not explicitly mention the version of Android that is used in these devices .
Finnish companies prefer to call the platform used by the name of the Android Open Source Project ( AOSP ) or Nokia X Software Platform .
So , what is the version of Android that is actually used ? Initially , a lot of media mentions that Nokia uses the latest version of Android , the 4.4 KitKat . However , it turns out that less precise information .
Based on interviews with officials Nokia ReadWrite site , it is known that the equivalent turns AOSP Android 4.1.2 version , commonly known by the code name Jelly Bean .
Unfortunately, it does not explain the reasons why Nokia would prefer to use version 4.1.2 of Android , which is newer than Android .
AOSP itself is actually quite different and arguably " not intact " than Android are more outstanding . For example , the system on the Nokia X does not provide access to Google's online application store Play Store and other services made by Google .
In lieu of Google Play Store , Nokia provides the Nokia Store application store which became the main entrance to download and install Android apps .
If users want to download through the app store , what can they do ? Nokia has prepared a number of popular applications in the Nokia Store . However , if there is an application that is not available in the store , there is a shortcut to get it . That is , the search for applications and download apps . APK from any source .
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
GSM 850 / 900 / 1800 / 1900 | ||
3G Network | HSDPA 900 / 2100 | |
SIM | Optional Dual SIM (Micro-SIM) | |
Announced | 2014, February | |
Status | Available. Released 2014, February |
BODY | Dimensions | 115.5 x 63 x 10.4 mm, 73.2 cc (4.55 x 2.48 x 0.41 in) |
---|---|---|
Weight | 128.7 g (4.52 oz) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes, up to 2 fingers |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 512 MB RAM |
DATA | GPRS | Up to 85.6 kbps |
---|---|---|
EDGE | Up to 236.8 kbps | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, HS | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Features | 1/5'' sensor size, panorama, face detection | |
Video | Yes, 480p@30fps | |
Secondary | No |
FEATURES | OS | Android OS, v4.1.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8225 Snapdragon S4 Play | |
CPU | Dual-core 1 GHz Cortex-A5 | |
GPU | Adreno 203 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Bright green, bright red, cyan, yellow, black, white | |
- SNS integration - MP3/WAV/eAAC+/Flac player - MP4/H.264/H.263 player - Document viewer - Photo editor - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 1500 mAh battery (BN-01) | |
---|---|---|
Stand-by | Up to 408 h | |
Talk time | Up to 13 h 20 min (2G) / Up to 10 h 30 min (3G) | |
Music play | Up to 26 h |
Emoticon Emoticon